<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Focal Length Reciprocal Rule</title>
	<atom:link href="http://singleservingphoto.com/2007/05/22/focal-length-reciprocal-rule/feed/" rel="self" type="application/rss+xml" />
	<link>http://singleservingphoto.com/2007/05/22/focal-length-reciprocal-rule/</link>
	<description>Photography in Small Doses</description>
	<lastBuildDate>Fri, 20 Jan 2012 06:42:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Pages for Book</title>
		<link>http://singleservingphoto.com/2007/05/22/focal-length-reciprocal-rule/comment-page-1/#comment-2003</link>
		<dc:creator>Pages for Book</dc:creator>
		<pubDate>Sun, 04 Jul 2010 13:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.singleservingphoto.com/2007/05/22/focal-length-reciprocal-rule/#comment-2003</guid>
		<description>[...] rule with a 50mm lens you could had shot this image at 1/60 while still hand holding the camera.  Single-Serving Photo &#8211; Focal Length Reciprocal Rule  Shoot the image with a tripod to remove any chance of camera shake.  Nice exposure and nice [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] rule with a 50mm lens you could had shot this image at 1/60 while still hand holding the camera.  Single-Serving Photo &#8211; Focal Length Reciprocal Rule  Shoot the image with a tripod to remove any chance of camera shake.  Nice exposure and nice [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leaves in the sun</title>
		<link>http://singleservingphoto.com/2007/05/22/focal-length-reciprocal-rule/comment-page-1/#comment-2004</link>
		<dc:creator>Leaves in the sun</dc:creator>
		<pubDate>Sun, 04 Jul 2010 13:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.singleservingphoto.com/2007/05/22/focal-length-reciprocal-rule/#comment-2004</guid>
		<description>[...] rule, with a 50mm lens you could have shot at 1/60 while safely hand holding your camera.  Single-Serving Photo &#8211; Focal Length Reciprocal Rule   If the scene is not bright enough, use a tripod.  Work on being a good technical photographer [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] rule, with a 50mm lens you could have shot at 1/60 while safely hand holding your camera.  Single-Serving Photo &#8211; Focal Length Reciprocal Rule   If the scene is not bright enough, use a tripod.  Work on being a good technical photographer [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Help with Camera settings</title>
		<link>http://singleservingphoto.com/2007/05/22/focal-length-reciprocal-rule/comment-page-1/#comment-2005</link>
		<dc:creator>Help with Camera settings</dc:creator>
		<pubDate>Sun, 04 Jul 2010 13:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.singleservingphoto.com/2007/05/22/focal-length-reciprocal-rule/#comment-2005</guid>
		<description>[...] slow as 1/30.  Shooting at high ISO will reduce image quality and introduce noise into the image.  Single-Serving Photo &#8211; Focal Length Reciprocal Rule  Keep shooting and learn to see what your camera sees.  Thanks  Joe     __________________ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] slow as 1/30.  Shooting at high <span class="caps">ISO</span> will reduce image quality and introduce noise into the image.  Single-Serving Photo &#8211; Focal Length Reciprocal Rule  Keep shooting and learn to see what your camera sees.  Thanks  Joe     __________________ [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Full moon</title>
		<link>http://singleservingphoto.com/2007/05/22/focal-length-reciprocal-rule/comment-page-1/#comment-2002</link>
		<dc:creator>Full moon</dc:creator>
		<pubDate>Sat, 26 Jun 2010 22:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.singleservingphoto.com/2007/05/22/focal-length-reciprocal-rule/#comment-2002</guid>
		<description>[...] rule. Used to indicate the slowest speed you should shoot when hand holding your camera.  Single-Serving Photo &#8211; Focal Length Reciprocal Rule  Also take a look at the rule of thirds. Placing the moon in the middle of the frame is not the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] rule. Used to indicate the slowest speed you should shoot when hand holding your camera.  Single-Serving Photo &#8211; Focal Length Reciprocal Rule  Also take a look at the rule of thirds. Placing the moon in the middle of the frame is not the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coffee set</title>
		<link>http://singleservingphoto.com/2007/05/22/focal-length-reciprocal-rule/comment-page-1/#comment-1955</link>
		<dc:creator>coffee set</dc:creator>
		<pubDate>Tue, 15 Jun 2010 00:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.singleservingphoto.com/2007/05/22/focal-length-reciprocal-rule/#comment-1955</guid>
		<description>[...] rule. With your focal length you could have shot this image hand-held at 1/80 of a second.  Single-Serving Photo &#8211; Focal Length Reciprocal Rule  Also look at the rule of thirds. Cutting off the bottom of the tray is a bit distracting.  I like [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] rule. With your focal length you could have shot this image hand-held at 1/80 of a second.  Single-Serving Photo &#8211; Focal Length Reciprocal Rule  Also look at the rule of thirds. Cutting off the bottom of the tray is a bit distracting.  I like [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Icecream boy</title>
		<link>http://singleservingphoto.com/2007/05/22/focal-length-reciprocal-rule/comment-page-1/#comment-1948</link>
		<dc:creator>Icecream boy</dc:creator>
		<pubDate>Fri, 11 Jun 2010 22:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.singleservingphoto.com/2007/05/22/focal-length-reciprocal-rule/#comment-1948</guid>
		<description>[...] format is more favorable for portrait work.  Check out this link for more on the reciprocal rule.  Single-Serving Photo &#8211; Focal Length Reciprocal Rule  Thanks  Joe     __________________ http://www.joepitzphotography.com/  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] format is more favorable for portrait work.  Check out this link for more on the reciprocal rule.  Single-Serving Photo &#8211; Focal Length Reciprocal Rule  Thanks  Joe     __________________ <a href="http://www.joepitzphotography.com/" rel="nofollow">http://www.joepitzphotography.com/</a>  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://singleservingphoto.com/2007/05/22/focal-length-reciprocal-rule/comment-page-1/#comment-1240</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 09 Aug 2008 14:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.singleservingphoto.com/2007/05/22/focal-length-reciprocal-rule/#comment-1240</guid>
		<description>Interesting, I have been reading studies that show that the general guidance is more often than not inadequate if you want to maximize the full resolving power of either film or a digital sensor when hand holding; you need to use a shutter speed one and preferably two stops faster - especially if you plan to enlarge to bigger print sizes.

Mike</description>
		<content:encoded><![CDATA[<p>Interesting, I have been reading studies that show that the general guidance is more often than not inadequate if you want to maximize the full resolving power of either film or a digital sensor when hand holding; you need to use a shutter speed one and preferably two stops faster &#8211; especially if you plan to enlarge to bigger print sizes.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://singleservingphoto.com/2007/05/22/focal-length-reciprocal-rule/comment-page-1/#comment-806</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 07 Jun 2007 18:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.singleservingphoto.com/2007/05/22/focal-length-reciprocal-rule/#comment-806</guid>
		<description>Thanks for your comment and advice, John. Remember also that if your 28-50mm lens is zoomed to 50mm, the reciprocal rule would suggest 1/60, so adding a stop would bring you to 1/125.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment and advice, John. Remember also that if your 28-50mm lens is zoomed to 50mm, the reciprocal rule would suggest 1/60, so adding a stop would bring you to 1/125.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john hagar</title>
		<link>http://singleservingphoto.com/2007/05/22/focal-length-reciprocal-rule/comment-page-1/#comment-805</link>
		<dc:creator>john hagar</dc:creator>
		<pubDate>Thu, 07 Jun 2007 18:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.singleservingphoto.com/2007/05/22/focal-length-reciprocal-rule/#comment-805</guid>
		<description>I have used the reciprocal rule for years. It works very well. Also keep in mind that mirror and shutter vibration will usually make a 28mm shot at 1/30 somewhat shaky in the detail. I usually add 1 stop to the reciprocal formula. (e.g., shoot at a 1/60 for 28-50mm lenses).</description>
		<content:encoded><![CDATA[<p>I have used the reciprocal rule for years. It works very well. Also keep in mind that mirror and shutter vibration will usually make a 28mm shot at 1/30 somewhat shaky in the detail. I usually add 1 stop to the reciprocal formula. (e.g., shoot at a 1/60 for 28-50mm lenses).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://singleservingphoto.com/2007/05/22/focal-length-reciprocal-rule/comment-page-1/#comment-780</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 25 May 2007 10:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.singleservingphoto.com/2007/05/22/focal-length-reciprocal-rule/#comment-780</guid>
		<description>@tukangmoto,

You&#039;re absolutely right, I completely forgot to mention that! I am going to amend the article to discuss Image Stabilization and Vibration Reduction. Thanks :)</description>
		<content:encoded><![CDATA[<p>@tukangmoto,</p>
<p>You&#8217;re absolutely right, I completely forgot to mention that! I am going to amend the article to discuss Image Stabilization and Vibration Reduction. Thanks :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

