<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Art Concepts in Photography, Part 3: Positive/Negative Space</title>
	<atom:link href="http://singleservingphoto.com/2007/09/08/art-concepts-in-photography-part-3-positivenegative-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://singleservingphoto.com/2007/09/08/art-concepts-in-photography-part-3-positivenegative-space/</link>
	<description>Photography in Small Doses</description>
	<lastBuildDate>Wed, 24 Feb 2010 16:53:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aaron</title>
		<link>http://singleservingphoto.com/2007/09/08/art-concepts-in-photography-part-3-positivenegative-space/comment-page-1/#comment-984</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 24 Oct 2007 00:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.singleservingphoto.com/2007/09/08/art-concepts-in-photography-part-3-positivenegative-space/#comment-984</guid>
		<description>@Tosha

There is definitely a lot more to talk about! I&#039;ve been spending a lot of time making photographs lately and ramping up for a series of &quot;hands-on workshops&quot;:http://www.singleservingphoto.com/2007/09/14/death-valley-workshop-april-2008/ that I&#039;ll be running along with my &quot;friend&quot;:http://www.curiouslens.com, but I think I may revisit the composition subject for future in-depth art concepts articles. Thanks for your appreciative comments, I&#039;m glad you&#039;re enjoying my articles.</description>
		<content:encoded><![CDATA[<p>@Tosha</p>
<p>There is definitely a lot more to talk about! I&#8217;ve been spending a lot of time making photographs lately and ramping up for a series of <a href="http://www.singleservingphoto.com/2007/09/14/death-valley-workshop-april-2008/">hands-on workshops</a> that I&#8217;ll be running along with my <a href="http://www.curiouslens.com">friend</a>, but I think I may revisit the composition subject for future in-depth art concepts articles. Thanks for your appreciative comments, I&#8217;m glad you&#8217;re enjoying my articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tosha</title>
		<link>http://singleservingphoto.com/2007/09/08/art-concepts-in-photography-part-3-positivenegative-space/comment-page-1/#comment-983</link>
		<dc:creator>Tosha</dc:creator>
		<pubDate>Wed, 24 Oct 2007 00:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.singleservingphoto.com/2007/09/08/art-concepts-in-photography-part-3-positivenegative-space/#comment-983</guid>
		<description>A great series of articles,  just what I was looking for! You&#039;re really doing a great job explaining stuff that occupies entire sections in libraries in so few words. But, as far as I&#039;m concerned, composition needs a far more extended explanation, and is a theme for an series of articles itself rather than just one.  What I mean is that the article gives a good glance at composition and it&#039;s principles, but it still is just a glance, and still not enough.  Looking forward to read your next &quot;Introduction into Art for the lazy ones &quot; article.</description>
		<content:encoded><![CDATA[<p>A great series of articles,  just what I was looking for! You&#8217;re really doing a great job explaining stuff that occupies entire sections in libraries in so few words. But, as far as I&#8217;m concerned, composition needs a far more extended explanation, and is a theme for an series of articles itself rather than just one.  What I mean is that the article gives a good glance at composition and it&#8217;s principles, but it still is just a glance, and still not enough.  Looking forward to read your next &#8220;Introduction into Art for the lazy ones &#8220; article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photographyVoter.com</title>
		<link>http://singleservingphoto.com/2007/09/08/art-concepts-in-photography-part-3-positivenegative-space/comment-page-1/#comment-950</link>
		<dc:creator>photographyVoter.com</dc:creator>
		<pubDate>Sun, 09 Sep 2007 15:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.singleservingphoto.com/2007/09/08/art-concepts-in-photography-part-3-positivenegative-space/#comment-950</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Art Concepts in Photography, Part 3: Positive/Negative Space&#8230;</p>
<p>Traditionally, negative space is defined as the “empty” areas within an image. As you will soon see, even that which is empty can be very tangible&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
